Best Time to Visit Bhutan
For tourists,From October to December is the ideal time to visit because the air is clear and fresh with sunny skies. January and February are colder, but from then until April the climate remains dry and pleasant and in late spring the famous rhododendrons bloom spectacularly, flooding the valleys with color. Heat and humidity increase from May, and from June to September the monsoon rains cover the mountains. If you're interested in seeing the rare black-necked cranes, we recommend visiting the Phobjikha Valley between late October and mid-February. .
Bhutan Climate Guide
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumthang | 9°C4mm | 10°C8mm | 13°C26mm | 16°C48mm | 19°C102mm | 21°C194mm | 21°C226mm | 20°C186mm | 19°C129mm | 17°C46mm | 13°C9mm | 10°C2mm |
| Jakar | 10°C5mm | 12°C10mm | 14°C32mm | 17°C59mm | 20°C129mm | 21°C244mm | 21°C271mm | 21°C219mm | 20°C155mm | 18°C57mm | 14°C10mm | 11°C3mm |
| Paro | 10°C11mm | 11°C24mm | 14°C50mm | 17°C87mm | 19°C145mm | 20°C262mm | 21°C316mm | 20°C250mm | 20°C192mm | 18°C71mm | 14°C14mm | 11°C4mm |
| Phobjikha Valley | 8°C5mm | 9°C12mm | 12°C30mm | 15°C56mm | 17°C102mm | 19°C186mm | 19°C220mm | 19°C181mm | 18°C128mm | 15°C51mm | 12°C9mm | 9°C3mm |
| Punakha | 15°C13mm | 16°C18mm | 20°C60mm | 22°C114mm | 24°C263mm | 25°C514mm | 25°C597mm | 25°C441mm | 24°C326mm | 23°C102mm | 19°C16mm | 16°C6mm |
| Thimpu | 10°C10mm | 11°C21mm | 15°C48mm | 17°C84mm | 19°C149mm | 21°C273mm | 21°C325mm | 21°C256mm | 20°C193mm | 18°C70mm | 14°C13mm | 11°C4mm |




